Milk formulae & baby food
Nestle Lactogen 2, 800g
100% Authentic from Trusted Brand
₨2,499.00
Compare₨2,499.00
CompareCategory Level 1 | Category Level 2 | Category Level 3 | Category Level 4 | Category Level 5 | Commission % |
Bags and Travel | 8.00% | ||||
Bedding & Bath | 12.00% | ||||
Cameras | 4.10% | ||||
Cameras | Bridge | 9.00% | |||
Cameras | Camera Accessories | 9.00% | |||
Cameras | Camera Accessories | Batteries | 4.10% | ||
Cameras | Camera Accessories | Battery Chargers | 6.80% | ||
Cameras | Camera Accessories | Camera Cases Covers and Bags | 6.80% | ||
Cameras | Camera Accessories | Camera Remote Controls | 5.00% | ||
Cameras | Camera Accessories | Camera Screen Protector | 8.00% | ||
Cameras | Camera Accessories | Compact Photo Printers | 5.10% | ||
Cameras | Camera Accessories | Dry Box | 6.70% | ||
Cameras | Camera Accessories | Films | 5.10% | ||
Cameras | Camera Accessories | Flashes | 5.10% | ||
Cameras | Camera Accessories | Gimbals & Stabilizers | 5.10% | ||
Cameras | Camera Accessories | Gimbals & Stabilizers Accessories | 6.00% | ||
Cameras | Camera Accessories | Lighting & Studio Equipment | 5.10% | ||
Cameras | Camera Accessories | Memory Cards | 5.10% | ||
Cameras | Camera Accessories | Sports & Action Camera Accessories | 6.50% | ||
Cameras | Camera Accessories | Straps | 8.00% | ||
Cameras | Camera Accessories | Tripods & Monopods | 5.50% | ||
Cameras | Camera Accessories | Viewfinders | 6.00% | ||
Cameras | Car Cameras | 8.00% | |||
Cameras | DSLR | Body Only | 4.10% | ||
Cameras | DSLR | Sets | 3.40% | ||
Cameras | Drones | Drone Accessories | 5.00% | ||
Cameras | Drones | Drones | 5.00% | ||
Cameras | Gadgets & Other Cameras | Action Cameras & Camcorders | 5.00% | ||
Cameras | Gadgets & Other Cameras | Film Cameras | 8.00% | ||
Cameras | Gadgets & Other Cameras | Lomography | 5.00% | ||
Cameras | Gadgets & Other Cameras | Mini Cameras | 5.00% | ||
Cameras | Gadgets & Other Cameras | Spy Cameras | 8.00% | ||
Cameras | Gadgets & Other Cameras | Toy Cameras | 5.00% | ||
Cameras | Instant Camera | Instant Camera Accessories | 12.00% | ||
Cameras | Instant Camera | Instant Camera Films | 8.00% | ||
Cameras | Instant Camera | Instant Cameras | 5.00% | ||
Cameras | Lenses | DSLRs Lenses | 3.00% | ||
Cameras | Lenses | Lens Accessories | 3.00% | ||
Cameras | Lenses | Mirrorless Lenses | 8.00% | ||
Cameras | Lenses | Other Lenses | 5.00% | ||
Cameras | Lenses | Smartphone Lenses | 5.00% | ||
Cameras | Mirrorless | 3.00% | |||
Cameras | Optics | Binoculars | 8.00% | ||
Cameras | Optics | Monoculars | 8.00% | ||
Cameras | Optics | Optics Accessories | 5.00% | ||
Cameras | Optics | Telescopes | 8.00% | ||
Cameras | Point & Shoot | Point & Shoot | 5.00% | ||
Cameras | Point & Shoot | Underwater Digital Cameras | 5.00% | ||
Cameras | Security Cameras & Systems | CCTV Security Cameras | 3.00% | ||
Cameras | Security Cameras & Systems | CCTV Security Systems | 5.00% | ||
Cameras | Security Cameras & Systems | Dummy Cameras | 9.00% | ||
Cameras | Security Cameras & Systems | IP Security Cameras | 3.00% | ||
Cameras | Security Cameras & Systems | IP Security Systems | 5.00% | ||
Cameras | Video & Action Camcorder | 360 Cameras | 7.00% | ||
Cameras | Video & Action Camcorder | Camera Drones | 5.00% | ||
Cameras | Video & Action Camcorder | Professional Video Camera | 5.00% | ||
Cameras | Video & Action Camcorder | Sports & Action Camera | 5.00% | ||
Cameras | Video & Action Camcorder | Sports & Action Camera Accessories | 5.00% | ||
Cameras | Video & Action Camcorder | Video Camera | 3.00% | ||
Computers & Laptops | 8.00% | ||||
Computers & Laptops | Computer Accessories | 11.00% | |||
Computers & Laptops | Computer Accessories | Adapters & Cables | 11.00% | ||
Computers & Laptops | Computer Accessories | Bags & Cases | 12.00% | ||
Computers & Laptops | Computer Accessories | Blank Media | 12.50% | ||
Computers & Laptops | Computer Accessories | Bluetooth Adapters | 12.50% | ||
Computers & Laptops | Computer Accessories | Card Reader | 11.00% | ||
Computers & Laptops | Computer Accessories | Cooling PadsCooling Stands | 11.00% | ||
Computers & Laptops | Computer Accessories | Drawing Tools | 11.00% | ||
Computers & Laptops | Computer Accessories | External DVD Writers | 11.00% | ||
Computers & Laptops | Computer Accessories | Fingerprint Reader | 13.00% | ||
Computers & Laptops | Computer Accessories | Gadgets | 11.50% | ||
Computers & Laptops | Computer Accessories | Gaming Headphones | 11.50% | ||
Computers & Laptops | Computer Accessories | Keyboards | 11.00% | ||
Computers & Laptops | Computer Accessories | Laptop Batteries | 8.00% | ||
Computers & Laptops | Computer Accessories | Laptop Screen Filters | 12.50% | ||
Computers & Laptops | Computer Accessories | Laptop Stands | 11.50% | ||
Computers & Laptops | Computer Accessories | Mac Accessories | 11.50% | ||
Computers & Laptops | Computer Accessories | Monitor Screen Filters | 11.50% | ||
Computers & Laptops | Computer Accessories | Monitor Stands | 11.50% | ||
Computers & Laptops | Computer Accessories | Monitors | 3.50% | ||
Computers & Laptops | Computer Accessories | Mouse | 11.50% | ||
Computers & Laptops | Computer Accessories | Mousepads | 11.50% | ||
Computers & Laptops | Computer Accessories | PC Audio | 13.00% | ||
Computers & Laptops | Computer Accessories | Portable Fans | 11.50% | ||
Computers & Laptops | Computer Accessories | Power Cord & Adaptors | 12.50% | ||
Computers & Laptops | Computer Accessories | Speakers | 6.50% | ||
Computers & Laptops | Computer Accessories | Surge Protector | 11.00% | ||
Computers & Laptops | Computer Accessories | TV Tuners | 11.50% | ||
Computers & Laptops | Computer Accessories | USB Hubs | 11.50% | ||
Computers & Laptops | Computer Accessories | USB Lighting | 12.50% | ||
Computers & Laptops | Computer Accessories | Uninterrupted Power Supply | 10.00% | ||
Computers & Laptops | Computer Accessories | Webcams | 11.50% | ||
Computers & Laptops | Computer Components | Desktop Casings | 5.00% | ||
Computers & Laptops | Computer Components | Fans & Heatsinks | 6.00% | ||
Computers & Laptops | Computer Components | Front Bay Devices | 7.50% | ||
Computers & Laptops | Computer Components | Graphic Cards | 6.00% | ||
Computers & Laptops | Computer Components | Motherboards | 8.00% | ||
Computers & Laptops | Computer Components | Power Supply Units | 5.00% | ||
Computers & Laptops | Computer Components | Processors | 5.00% | ||
Computers & Laptops | Computer Components | RAM | 5.00% | ||
Computers & Laptops | Computer Components | Single Board Computer | 10.00% | ||
Computers & Laptops | Computer Components | Sound cards | 5.10% | ||
Computers & Laptops | Computer Components | Water Cooling System | 5.10% | ||
Computers & Laptops | Desktops Computers | 1.70% | |||
Computers & Laptops | Desktops Computers | All-In-One | 5.00% | ||
Computers & Laptops | Desktops Computers | DIY | 5.50% | ||
Computers & Laptops | Desktops Computers | Gaming | 3.00% | ||
Computers & Laptops | Laptops | 2.00% | |||
Computers & Laptops | Laptops | 2-in-1s | 2.50% | ||
Computers & Laptops | Laptops | All-purpose | 2.50% | ||
Computers & Laptops | Laptops | Chromebooks | 3.50% | ||
Computers & Laptops | Laptops | Gaming | 3.00% | ||
Computers & Laptops | Laptops | Macbooks | 6.00% | ||
Computers & Laptops | Laptops | Traditional Laptops | 2.00% | ||
Computers & Laptops | Laptops | Ultrabooks | 5.00% | ||
Computers & Laptops | Like New Laptops | 2.50% | |||
Computers & Laptops | Network Components | Access Points | 10.00% | ||
Computers & Laptops | Network Components | Airport Routers | 10.00% | ||
Computers & Laptops | Network Components | Cables | 6.50% | ||
Computers & Laptops | Network Components | Data Cards | 8.00% | ||
Computers & Laptops | Network Components | Homeplugs & Powerlines | 12.50% | ||
Computers & Laptops | Network Components | Mobile Broadband | 8.00% | ||
Computers & Laptops | Network Components | Modems | 8.50% | ||
Computers & Laptops | Network Components | NAS | 8.20% | ||
Computers & Laptops | Network Components | Network Gadgets | 8.50% | ||
Computers & Laptops | Network Components | Network Interface Cards | 8.00% | ||
Computers & Laptops | Network Components | Network adaptors | 9.00% | ||
Computers & Laptops | Network Components | Range extender | 6.00% | ||
Computers & Laptops | Network Components | Routers | 8.50% | ||
Computers & Laptops | Network Components | Switches | 8.00% | ||
Computers & Laptops | Network Components | Wireless USB Adapters | 10.00% | ||
Computers & Laptops | PC Gaming | 4.00% | |||
Computers & Laptops | PC Gaming | PC Games | 5.00% | ||
Computers & Laptops | Printers & Accessories | 3D Printing | 4.60% | ||
Computers & Laptops | Printers & Accessories | Ink | 4.00% | ||
Computers & Laptops | Printers & Accessories | Like New Printers | 2.50% | ||
Computers & Laptops | Printers & Accessories | Other Printer Parts & Accessories | 5.50% | ||
Computers & Laptops | Printers & Accessories | Printer Stands | 6.00% | ||
Computers & Laptops | Printers & Accessories | Printer cutter | 5.00% | ||
Computers & Laptops | Printers & Accessories | Printer memory modules | 5.00% | ||
Computers & Laptops | Printers & Accessories | Printers | 4.00% | ||
Computers & Laptops | Refurbished | Refurbished Desktops | 1.40% | ||
Computers & Laptops | Refurbished | Refurbished Laptops | 2.50% | ||
Computers & Laptops | Refurbished | Refurbished Monitors | 1.40% | ||
Computers & Laptops | Renewed | Renewed Desktops | 2.00% | ||
Computers & Laptops | Renewed | Renewed Graphic Cards | 3.70% | ||
Computers & Laptops | Renewed | Renewed Laptops | 1.50% | ||
Computers & Laptops | Renewed | Renewed Monitors | 2.10% | ||
Computers & Laptops | Renewed | Renewed Printers | 6.00% | ||
Computers & Laptops | Scanners | 6.00% | |||
Computers & Laptops | Software | Educational Media | 8.50% | ||
Computers & Laptops | Software | Operating System | 8.60% | ||
Computers & Laptops | Software | Productivity | 8.50% | ||
Computers & Laptops | Software | Security Software | 8.60% | ||
Computers & Laptops | Software | VR Games | 8.50% | ||
Computers & Laptops | Storage | External Hard Drives | 5.00% | ||
Computers & Laptops | Storage | External Solid State Drives | 5.00% | ||
Computers & Laptops | Storage | Flash Drives | 5.00% | ||
Computers & Laptops | Storage | Internal Hard Drives | 6.00% | ||
Computers & Laptops | Storage | Internal Solid State Drives | 5.10% | ||
Computers & Laptops | Storage | NAS | 5.00% | ||
Computers & Laptops | Storage | OTG Drives | 5.00% | ||
Computers & Laptops | Storage | Storage for Mac | 5.00% | ||
Computers & Laptops | Tablet Accessories | Batteries & Chargers | 8.00% | ||
Computers & Laptops | Tablet Accessories | Cables | 8.00% | ||
Computers & Laptops | Tablet Accessories | Cases & Covers | 8.00% | ||
Digital Goods | Business Services | 5.00% | |||
Digital Goods | Business Services | Marketing | 5.00% | ||
Digital Goods | Business Services | Web Hosting | 7.00% | ||
Digital Goods | Daraz Corporate Gift Cards | 7.00% | |||
Digital Goods | Daraz Gift Cards | 6.00% | |||
Digital Goods | Education | 11.50% | |||
Digital Goods | Financial Services | 4.30% | |||
Digital Goods | Financial Services | Insurance | 5.00% | ||
Digital Goods | Fuel | 5.00% | |||
Digital Goods | Gaming Entertainment & Softwares | 5.60% | |||
Digital Goods | Gaming Entertainment & Softwares | Entertainment Subscriptions & Gift Cards | 7.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Game Keys | 5.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Game Memberships | 7.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Gaming Gift Cards | 7.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Shopping Gift Cards | 7.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Social Media Apps & other Gift Cards | 7.00% | ||
Digital Goods | Gaming Entertainment & Softwares | Software | 7.00% | ||
Digital Goods | Home Services | 4.30% | |||
Digital Goods | Home Services | Installation | 5.00% | ||
Digital Goods | Home Services | Maintenance | 5.00% | ||
Digital Goods | Home Services | Repair | 5.00% | ||
Digital Goods | Home Services | Replacement | 5.00% | ||
Digital Goods | Local Vouchers | 8.50% | |||
Digital Goods | Local Vouchers | Activities & Entertainment | 8.00% | ||
Digital Goods | Local Vouchers | Activities and Entertainment | 8.00% | ||
Digital Goods | Local Vouchers | Activities and Entertainment | Events | 4.00% | |
Digital Goods | Local Vouchers | Activities and Entertainment | eVouchers | 4.00% | |
Digital Goods | Local Vouchers | Apparel & Fashion | 5.00% | ||
Digital Goods | Local Vouchers | Beauty & Wellness | 5.00% | ||
Digital Goods | Local Vouchers | Beauty and Wellness | 5.00% | ||
Digital Goods | Local Vouchers | Beauty and Wellness | Fitness | 4.40% | |
Digital Goods | Local Vouchers | Food & Beverages | 4.00% | ||
Digital Goods | Local Vouchers | Food and Beverages | 5.00% | ||
Digital Goods | Local Vouchers | Food and Beverages | Meals | 4.00% | |
Digital Goods | Local Vouchers | Health & Fitness | 5.00% | ||
Digital Goods | Local Vouchers | Hotel & Travel | 4.00% | ||
Digital Goods | Local Vouchers | Hotels & Travel | 5.00% | ||
Digital Goods | Local Vouchers | Travel Vouchers | 1.00% | ||
Digital Goods | Qurbani Services | 3.00% | |||
Digital Goods | Seller Services | 5.00% | |||
Digital Goods | Seller Services | Digital Advertising | 22.00% | ||
Digital Goods | Seller Services | GGS New | 22.00% | ||
Digital Goods | Seller Services | GGS Renewal | 13.00% | ||
Digital Goods | Seller Services | Photography & Editing | 5.00% | ||
Digital Goods | Seller Services | Shop Management | 5.00% | ||
Digital Goods | Tickets & Passes | 4.40% | |||
Digital Goods | Utilities | 5.00% | |||
Fashion | Boys | Accessories | 15.00% | ||
Fashion | Boys | Clothing | 15.00% | ||
Fashion | Boys | Clothing | T-Shirts & Shirts | 15.00% | |
Fashion | Boys | Clothing | Underwear & Socks | Socks | 15.00% |
Fashion | Boys | Clothing | Underwear & Socks | Underwear | 15.00% |
Fashion | Boys | Shoes | 15.00% | ||
Fashion | Girls | 15.00% | |||
Fashion | Kids Unisex | 15.00% | |||
Fashion | Men | 15.00% | |||
Fashion | New Born Unisex (0 – 6 months) | 15.00% | |||
Fashion | Unisex | 15.00% | |||
Fashion | Women | Accessories | 15.00% | ||
Fashion | Women | Bags | 15.00% | ||
Fashion | Women | Clothing | 15.00% | ||
Fashion | Women | Clothing | Shorts | 16.00% | |
Fashion | Women | Clothing | Traditional Clothing | 16.00% | |
Fashion | Women | Ethnic Wear | 16.00% | ||
Fashion | Women | Fashion Masks | 16.00% | ||
Fashion | Women | Lingerie Sleep & Lounge | 16.00% | ||
Fashion | Women | Muslim Wear | 16.00% | ||
Fashion | Women | Shoes | 16.00% | ||
Fashion | Women | Shoes | Sandals | 16.50% | |
Furniture & Decor | Furniture | Bedroom Furniture | 10.00% | ||
Furniture & Decor | Furniture | Furniture Protectors & Parts | 10.00% | ||
Furniture & Decor | Furniture | Gaming Furniture | 10.00% | ||
Furniture & Decor | Furniture | Hallway & Entry Furniture | 10.00% | ||
Furniture & Decor | Furniture | Home Office Furniture | 10.00% | ||
Furniture & Decor | Furniture | Kids Furniture | 10.00% | ||
Furniture & Decor | Furniture | Kitchen & Dining Furniture | 10.00% | ||
Furniture & Decor | Furniture | Living Room Furniture | 10.00% | ||
Furniture & Decor | Furniture | Outdoor Furniture | 10.00% | ||
Furniture & Decor | Home Decor | 12.50% | |||
Furniture & Decor | Lighting | Bathroom Lighting | 12.50% | ||
Furniture & Decor | Lighting | Ceiling Lights | 12.50% | ||
Furniture & Decor | Lighting | Floor Lamps | 12.50% | ||
Furniture & Decor | Lighting | Lamp Shades | 12.50% | ||
Furniture & Decor | Lighting | Light Bulbs | 12.50% | ||
Furniture & Decor | Lighting | Lighting Fixtures & Components | 14.00% | ||
Furniture & Decor | Lighting | Outdoor Lighting | 14.00% | ||
Furniture & Decor | Lighting | Specialty Lighting | 14.00% | ||
Furniture & Decor | Lighting | Table Lamps | 14.00% | ||
Furniture & Decor | Lighting | Wall Lights & Sconces | 14.00% | ||
Furniture & Decor | Storage & Organisation | 14.00% | |||
Groceries | Bakery | Breakfast & Treats | 5.00% | ||
Groceries | Bakery | Bread | 5.00% | ||
Groceries | Bakery | Cakes & Sweet Pies | 5.00% | ||
Groceries | Baking & Cooking | Condiment Dressing | 5.00% | ||
Groceries | Baking & Cooking | Home Baking & Sugar | 5.00% | ||
Groceries | Baking & Cooking | Cooking Ingredients | 5.00% | ||
Groceries | Beverages | Creamer and Whitener | 5.00% | ||
Groceries | Beverages | Green Tea | 5.00% | ||
Groceries | Beverages | Flavoring Syrups | 5.00% | ||
Groceries | Beverages | Soft Drinks | 5.00% | ||
Groceries | Beverages | Hot Chocolate and Nutrition Drinks | 5.00% | ||
Groceries | Beverages | Juices | 5.00% | ||
Groceries | Beverages | Powdered drink mixes | 5.00% | ||
Groceries | Beverages | Coffee | 5.00% | ||
Groceries | Beverages | UHT Milk & Milk Powder | 5.00% | ||
Groceries | Beverages | Tea | 5.00% | ||
Groceries | Beverages | Black Tea | 5.00% | ||
Groceries | Beverages | Water | 5.00% | ||
Groceries | Breakfast | Bars | 5.00% | ||
Groceries | Breakfast | Oatmeals | 5.00% | ||
Groceries | Breakfast | Granola | 5.00% | ||
Groceries | Breakfast | Breakfast Cereals | 5.00% | ||
Groceries | Breakfast | Instant Breakfast Drinks | 5.00% | ||
Groceries | Breakfast | Jams Honey & Spreads | 5.00% | ||
Groceries | Breakfast | Jams, Jellies, & Spreads | 5.00% | ||
Groceries | Breakfast | Pancake & Waffle Mixes | 5.00% | ||
Groceries | Candy & Chocolate | Marshamallows | 5.00% | ||
Groceries | Candy & Chocolate | Bars | 5.00% | ||
Groceries | Candy & Chocolate | Caramels & Toffee | 5.00% | ||
Groceries | Candy & Chocolate | Chewing Gum & Mints | 5.00% | ||
Groceries | Candy & Chocolate | Chocolate | 5.00% | ||
Groceries | Candy & Chocolate | Festive Boxed | 5.00% | ||
Groceries | Candy & Chocolate | Candy Assortments | 5.00% | ||
Groceries | Candy & Chocolate | Nuts & Fruits | 5.00% | ||
Groceries | Candy & Chocolate | Other Sweets | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Grains Beans &Pulses | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Grains, Beans &Pulses | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Dried Goods | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Canned Food | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Jarred Food | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Instant & Ready to Eat | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Noodles Pasta & Rice | 5.00% | ||
Groceries | Canned Dry & Packaged Foods | Sauces Gravies Marinades | 5.00% | ||
Groceries | Cigars & Cigarettes | Cigarettes | 5.00% | ||
Groceries | Cigars & Cigarettes | Matches | 5.00% | ||
Groceries | Dairy & Chilled | Deli | 5.00% | ||
Groceries | Dairy & Chilled | Tofu | 5.00% | ||
Groceries | Dairy & Chilled | Yoghurt | 5.00% | ||
Groceries | Dairy & Chilled | Cheese | 5.00% | ||
Groceries | Dairy & Chilled | Chilled Drinks | 5.00% | ||
Groceries | Dairy & Chilled | Desserts | 5.00% | ||
Groceries | Dairy & Chilled | Convenience Foods | 5.00% | ||
Groceries | Dairy & Chilled | Cooking Ingredients | 5.00% | ||
Groceries | Dairy & Chilled | Milk Butter & Eggs | 5.00% | ||
Groceries | Fresh Produce | Asian Vegetables | 5.00% | ||
Groceries | Fresh Produce | Fresh Flowers | 5.00% | ||
Groceries | Fresh Produce | Mushrooms | 5.00% | ||
Groceries | Fresh Produce | Other Vegetables | 5.00% | ||
Groceries | Fresh Produce | Fresh Vegetables | 5.00% | ||
Groceries | Fresh Products | Bread | 5.00% | ||
Groceries | Fresh Products | Dry Fruits | 5.00% | ||
Groceries | Fresh Products | Other Vegetables | 5.00% | ||
Groceries | Fresh Products | Eggs | 5.00% | ||
Groceries | Fresh Products | Fresh Fruit | 5.00% | ||
Groceries | Fresh Products | Fresh Vegetables | 5.00% | ||
Groceries | Frozen | Frozen Desserts | 5.00% | ||
Groceries | Frozen | Mock Meat & Seafood | 7.50% | ||
Groceries | Frozen | Bread, Bagels & Pancakes | 7.50% | ||
Groceries | Frozen | Convenience Foods | 7.50% | ||
Groceries | Gourmet Food and Gifts | \N | 7.50% | ||
Groceries | Laundry & Household | Detergent | 7.50% | ||
Groceries | Laundry & Household | Foils & Cling Films | 7.50% | ||
Groceries | Laundry & Household | Dishwashing | 7.50% | ||
Groceries | Laundry & Household | Laundry & Household Sundries | 7.50% | ||
Groceries | Laundry & Household | AirCare | 7.50% | ||
Groceries | Laundry & Household | Cleaning | 7.50% | ||
Groceries | Laundry & Household | Paper | 7.50% | ||
Groceries | Laundry & Household | Pest Control | 7.50% | ||
Groceries | Laundry & Household | Laundry | 7.50% | ||
Groceries | Snacks | Biscuit & Cookies | 5.00% | ||
Groceries | Snacks | Breadsticks | 5.00% | ||
Groceries | Snacks | Pretzels | 5.00% | ||
Groceries | Snacks | Biscuit | 5.00% | ||
Groceries | Snacks | Chips & Crisps | 5.00% | ||
Groceries | Snacks | Cookies | 5.00% | ||
Groceries | Snacks | Crackers | 5.00% | ||
Groceries | Snacks | Dips | 5.00% | ||
Groceries | Snacks | Dried Fruit & Vegetable Chips | 5.00% | ||
Groceries | Snacks | Chips | 5.00% | ||
Groceries | Snacks | Healthy Snacks | 5.00% | ||
Groceries | Snacks | Indian Snacks | 5.00% | ||
Groceries | Snacks | Local Specialty | 5.00% | ||
Groceries | Snacks | Nimco | 5.00% | ||
Groceries | Snacks | Nuts | 5.00% | ||
Groceries | Snacks | Other Snacks | 5.00% | ||
Groceries | Snacks | Popcorn | 5.00% | ||
Groceries | Snacks | Sauces & Syrup | 5.00% | ||
Groceries | Snacks | Wafers | 5.00% | ||
Health & Beauty | 11.50% | ||||
Health & Beauty | Bath & Body | Bath & Body Accessories | 11.50% | ||
Health & Beauty | Bath & Body | Body & Massage Oils | 11.50% | ||
Health & Beauty | Bath & Body | Body Moisturizers | 11.50% | ||
Health & Beauty | Bath & Body | Body Scrubs | 11.50% | ||
Health & Beauty | Bath & Body | Body Soaps & Shower Gels | 4.00% | ||
Health & Beauty | Bath & Body | Breast Care | 11.50% | ||
Health & Beauty | Bath & Body | Foot Care | 11.50% | ||
Health & Beauty | Bath & Body | Gifts & Value Sets | 11.50% | ||
Health & Beauty | Bath & Body | Hair Removal | 11.50% | ||
Health & Beauty | Bath & Body | Hand Care | 11.50% | ||
Health & Beauty | Bath & Body | Hand Care | Sanitizers | 4.00% | |
Health & Beauty | Bath & Body | Sun Care for Body | 11.50% | ||
Health & Beauty | Bath & Body | Talcum Powder | 11.50% | ||
Health & Beauty | Beauty Tools | 11.50% | |||
Health & Beauty | Food Supplements | 2.00% | |||
Health & Beauty | Fragrances | 12.50% | |||
Health & Beauty | Gift Sets | 12.50% | |||
Health & Beauty | Hair Care | 12.50% | |||
Health & Beauty | Makeup | Body | 12.50% | ||
Health & Beauty | Makeup | Bulk Deals | 2.50% | ||
Health & Beauty | Makeup | Eyes | 12.50% | ||
Health & Beauty | Makeup | Face | 12.50% | ||
Health & Beauty | Makeup | Lips | 12.50% | ||
Health & Beauty | Makeup | Makeup Accessories | 12.50% | ||
Health & Beauty | Makeup | Makeup Palettes & Sets | 12.50% | ||
Health & Beauty | Makeup | Makeup Removers | 12.50% | ||
Health & Beauty | Makeup | Nails | 12.50% | ||
Health & Beauty | Medical Supplies | 5.20% | |||
Health & Beauty | Medical Supplies | Compression Stockings | 5.00% | ||
Health & Beauty | Medical Supplies | First Aid Supplies | 5.00% | ||
Health & Beauty | Medical Supplies | Health Accessories | 5.00% | ||
Health & Beauty | Medical Supplies | Health Monitors & Tests | 5.00% | ||
Health & Beauty | Medical Supplies | Hospital Beds | 5.00% | ||
Health & Beauty | Medical Supplies | Injury Support and Braces | 5.00% | ||
Health & Beauty | Medical Supplies | Medical Tests | 5.00% | ||
Health & Beauty | Medical Supplies | Nebulizer & Aspirators | 5.00% | ||
Health & Beauty | Medical Supplies | Nicotine Gums & Lozenges | 5.00% | ||
Health & Beauty | Medical Supplies | Ointments and Creams | 5.00% | ||
Health & Beauty | Medical Supplies | Pedometers | 5.00% | ||
Health & Beauty | Medical Supplies | Scale & Body Fat Analyzers | 5.00% | ||
Health & Beauty | Medical Supplies | Stethoscopes | 5.00% | ||
Health & Beauty | Medical Supplies | Surgical Masks | 5.00% | ||
Health & Beauty | Medical Supplies | Wheelchairs | 5.00% | ||
Health & Beauty | Medicines | 12.00% | |||
Health & Beauty | Men’s Care | Bath & Body | 2.00% | ||
Health & Beauty | Men’s Care | Bath & Body | Body Scrub | 12.50% | |
Health & Beauty | Men’s Care | Bath & Body | Body Soap & Shower Gel | 12.50% | |
Health & Beauty | Men’s Care | Body and Skin Care | 12.50% | ||
Health & Beauty | Men’s Care | Deodorants | 12.50% | ||
Health & Beauty | Men’s Care | Hair Care | 12.50% | ||
Health & Beauty | Men’s Care | Shaving & Grooming | 12.50% | ||
Health & Beauty | Men’s Care | Skin Care | 12.50% | ||
Health & Beauty | Over The Counter Medicine | 6.00% | |||
Health & Beauty | Over The Counter Medicine | Anti-Inflammatory | 6.00% | ||
Health & Beauty | Over The Counter Medicine | Antibacterial & Antifungal | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Antidote | 6.00% | ||
Health & Beauty | Over The Counter Medicine | Antiseptics | 2.00% | ||
Health & Beauty | Over The Counter Medicine | Blood Glucose Control | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Constipation | 2.00% | ||
Health & Beauty | Over The Counter Medicine | Dehydration | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Diabetic | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Diarrhea & Vomiting | 2.00% | ||
Health & Beauty | Over The Counter Medicine | Herbal | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Indigestion & Heartburn | 11.50% | ||
Health & Beauty | Over The Counter Medicine | Pain Relief & Fever | 2.00% | ||
Health & Beauty | Over The Counter Medicine | Scar Care | 5.00% | ||
Health & Beauty | Over The Counter Medicine | Topical Analgesics | 2.00% | ||
Health & Beauty | Personal Care | 11.50% | |||
Health & Beauty | Services | Beauty Services | 5.00% | ||
Health & Beauty | Services | Event Management | 5.00% | ||
Health & Beauty | Services | Freelancer Services | 8.50% | ||
Health & Beauty | Services | Photography Services | 8.50% | ||
Health & Beauty | Services | Tattoo | 11.00% | ||
Health & Beauty | Sexual Wellness | Condoms | 12.50% | ||
Health & Beauty | Sexual Wellness | Lubricants | 12.50% | ||
Health & Beauty | Sexual Wellness | Sensual Toys | 5.00% | ||
Health & Beauty | Skin Care | Dermacare | 12.50% | ||
Health & Beauty | Skin Care | Dermacare | Moisturizers and Cream | 12.50% | |
Health & Beauty | Skin Care | Eye Care | 11.50% | ||
Health & Beauty | Skin Care | Face Mask & Packs | 11.50% | ||
Health & Beauty | Skin Care | Face Scrubs & Exfoliators | 11.50% | ||
Health & Beauty | Skin Care | Facial Cleansers | 11.50% | ||
Health & Beauty | Skin Care | Gifts & Value Sets | 11.50% | ||
Health & Beauty | Skin Care | Lip Balm and Treatment | 11.50% | ||
Health & Beauty | Skin Care | Moisturizers and Cream | 11.50% | ||
Health & Beauty | Skin Care | Scar Cream | 11.50% | ||
Health & Beauty | Skin Care | Serum & Essence | 11.50% | ||
Health & Beauty | Skin Care | Sunscreen and Aftersun | 11.50% | ||
Health & Beauty | Skin Care | Toner & Mists | 11.50% | ||
Home & Living | Bedding | Pillows & Bolsters | 12.00% | ||
Home & Living | Furniture | Kids & Baby Furniture | 8.60% | ||
Home & Living | Kitchen & Dining | 12.00% | |||
Home & Living | Lighting | Decorative Lamps | 8.60% | ||
Home Appliances | 4.00% | ||||
Home Appliances | Appliances Parts & Accessories | 8.90% | |||
Home Appliances | Appliances Parts & Accessories | Air Conditioner Accessories | 10.00% | ||
Home Appliances | Appliances Parts & Accessories | Air Purifier Accessories | 10.00% | ||
